Guide to subject matches for full-time Masters programmes
Use this table to establish whether your previous university study is an appropriate background for study at Masters level at LUMS. You can also consult our summary of the formal entry requirements for each programme.
For more information on the requirements for a particular programme, please check the relevant web pages for that programme.
| Programme name | Arts first degree | Social Science first degree | Specialist business first degree | BBA, Business Studies, B Com first degree | Engineering or Science first degree | Work experience required |
|---|---|---|---|---|---|---|
| no | Economics only | Accounting only | yes | yes - OK with high level of Maths | advantageous but not essential | |
| MSc Advanced Marketing Management | no | no | yes - Marketing | yes - with Marketing specialism | no | advantageous but not essential |
| MBA | yes | yes | yes | yes | yes | yes - at least 3 years |
| MSc E-Business & Innovation | yes | yes | yes | yes | yes | advantageous but not essential |
| MA HR & Consulting | yes | yes | yes | yes | yes | advantageous but not essential |
| MA HR & Knowledge Management | yes | preferred | yes | yes | no | advantageous |
| MSc International Business | yes - with economics and quants | yes - with economics and quants | yes - with economics and quants | yes - with economics and quants | yes - with economics and quants | not required |
| MSc IT, Management and Organisational Change (ITMOC) | yes | yes | yes | yes | yes | advantageous but not essential |
| MSc Management |
yes |
yes | yes | yes |
yes |
not required |
| MSc Money, Banking & Finance | no | Economics and economic-related degrees preferred but also considered are those with strong quantitative backgrounds | advantageous but not essential | |||
| MSc Operational Research, MSc Management Science & Marketing Analytics, MSc Logistics & Supply Chain Management |
no | no | yes | yes | yes | advantageous but not essential |
| MSc Project Management | can be considered | yes | can be considered | yes | yes | advantageous but not essential |
| MSc Quantitative Finance | no | Economics only | yes - with high level of Maths | yes - with high level of Maths | yes - with high level of Maths | not required |
